You are here:Home >> Products >> Drill pipe >> Trenchless dril...

Products

Products

Contact us

Contact : Lisa Lee
Tel:  +86-13780313175
Fax: +86- 0311-84397660
E-mail: admin2@tongshunzj.com
Skype: muzisai
Add:  Beikou Village,Shijiazhuang City, Jinzhou City, Hebei P.R,China.

Trenchless drill pipe

HDD Trenchless Drill Pipe S135

Type: CASE/ VERMEER/ DITCH WITCH

  • HDD Drill Pipe

    Trenchless excavation refers to the use of a variety of geotechnical drilling equipment and technical means, through the guide, directional drilling, etc. in the case of a small part of the excavation of the surface (generally refers to the entrance and exit small area excavation), laying, replacement And repair all kinds of underground pipeline construction of new technologies, will not hinder the traffic, will not destroy the green space, vegetation, will not affect the shops, hospitals, schools and residents of the normal life and work order, to solve the traditional excavation construction of the residents Interference, the traffic, the environment, the surrounding building foundation damage and adverse effects, and therefore has a high social and economic effects.

    Brand Model

    Lenght

    (shoulder to shouder)

    OD Tool Joint OD Wall Thickness Steel Grade
    CASE Case6010 120"±0.5" 1.9"±0.031" 2.25"±0.16" 0.24" S135
    Case6030 120"±0.5" 2.375"±0.031 0.625"±0.16" 0.28" S135
     VERMEER   D10×15 120"±0.5" 1.66"±0.31" 1.88"±0.16" 0.24" S135
    D16×20/D18×22 120"±0.5" 1.9"±0.31" 2.125"±0.16 0.24" S135
    D24×40F/D24×40LW 120"±0.5" 2.375"±0.31" 2.625"±0.16" 0.28" S135
    D33×44ID40×40 180"±0.5" 2.375"±0.31" 2.625"±0.16" 0.28" S135
    D55×100 180"±0.5" 2.785"±0.31" 3.25"±0.16" 0.362" S135
    D80×100 180"±0.5" 3.5"±0.31" 3.625"±0.16" 0.368" S135
    D100×120 240"±0.5" 3.5"±0.31" 4.125"±0.16" 0.368" S135
    D130×120 240"±0.5" 3.5"±0.31" 4.125"±0.16" 0.368" S135

    DITCH

    WITCH

    JT 1720/1720V 118"±0.5" 2.063"±0.031" 2.5" 0.27" S135
    JT 2020 118"±0.5" 2.063"±0.31" 2.625" 0.27" S135
    JT2720/2720V 118"±0.5" 2.375"±0.31" 2.75" 0.28" S135
    JT2720M1 118"±0.5" 2.375"±0.31" 3" 0.28" S135
    JT4020 117.2"±0.5" 2.875"±0.31" 3.25" 0.362" S135
    JT4020M1 117.2"±0.5" 2.875"±0.31" 3.5" 0.362" S135
    JT7020 117.2"±0.5" 3.5"±0.31" 4" 0.368" S135
  • *

    *

    *

    *